# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
21 | Nowagram Pochimpara Jamia Mosque | fff | fff | 01 | ||
22 | Nowagram Mirpara Big Jamia Mosque | fff | fff | 01 | ||
23 | Barivanga Graveyard | ffff | fff | 01 | ||
24 | Barivanga Pochimpara Jamia Mosque | fff | ff | 01 | ||
25 | Brahmondanga Eid Gah | ffff | ffff | 01 | ||
26 | Brahmondanga Graveyard | ffff | ffff | 01 | ||
27 | Brahmondanga Pochimpara Jamia Mosque | fff | ffff | 01 | ||
28 | Brahmondanga Bazar Mosque | ffff | ffff | 01 | ||
29 | Brahmondanga Hafazia Jamia Mosque | ffff | ffff | 1 | ||
30 | Madhobhati Graveyard | fff | ff | 01 | ||
31 | ff | ff | kk | 01 | ||
32 | Madhobhati Purbopara Jamia Mosque | kkk | k | 01 | ||
33 | Madhobhati Munshibari Jamia Mosque | kk | jj | 01 | ||
34 | Madhobhati Mollapara Jamia Mosque | fff | jj | 01 | ||
35 | Roygram Eidgah | fff | fff | 01 | ||
36 | Roygram Uddarpara Jamia Mosque | fff | ffff | 11 | ||
37 | Roygram Pochimpara Jamia Mosque | fff | ffff | 01 | ||
38 | Roygram Purbopara Jamia Mosque | fff | fff | 01 | ||
39 | Roygram Moddopara Jamia Mosque | ffff | ffff | 01 | ||
40 | Shamukkhola Bazar Mosque | ffff | ffff | 01 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS