Village of Noagram Union Parishad
SL | Village: Name | Word No |
1 | Satrahazari | 1 No Word |
2 | Telegathi | 1 No Word |
3 | Madhobhati | 1 No Word |
4 | Debi | 2 No Word |
5 | Handa | 3 No Word |
6 | Barivanga | 3 No Word |
7 | Noagram | 4 No Word |
8 | Sultia | 4 No Word |
9 | Kaunsisa | 5 No Word |
10 | Shamukkhola | 5 No Word |
11 | Char Shamukkhola | 5 No Word |
12 | Arpara | 6 No Word |
13 | Brahmondanga | 7 No Word |
14 | Charbrahmondanga | 7 No Word |
15 | Roygram | 8 No Word |
16 | Adarshagram | 8 No Word |
17 | Kankul | 8 No Word |
18 | Kolagachi | 9 No Word |
19 | Kanchonpur | 9 No Word |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS